Introducing the Dagenite EFB Range, the ultimate solution for powering passenger cars, utility vehicles, and light commercial vehicles with unmatched reliability and efficiency. Engineered to excel in modern automotive applications, our Enhanced Flooded Battery (EFB) line ensures peak performance, durability, and optimal energy management. With advanced technology tailored to meet the demands of today’s vehicles, our EFB batteries guarantee dependable start-stop functionality, enhanced fuel efficiency, and versatile compatibility across a wide range of vehicle models. Trust Dagenite to elevate your driving experience with cutting-edge battery solutions designed to deliver excellence on every journey.
| Nomenclature | Layout | Ampere-hour capacity at C20 rating | Cold cranking performance (Amps) SAE/EN1 | Dimensions (mm) | Charge Indicator | |||
|---|---|---|---|---|---|---|---|---|
| Length | Width | Height | ||||||
| EFB-M42-B20 | L,0 | R,1 | 40 | 340 | 197 | 127 | 227 | Yes |
| EFB-N55-B24-S | L,0 | R,1 | 50 | 430 | 129 | 227 | 227 | Yes |
EFB-Q85-D23 | L,0 | R,1 | 70 | 550 | 232 | 172 | 225 | Yes |
| EFB50-S95-D26 | L,0 | R,1 | 50 | 680 | 260 | 173 | 225 | Yes |
| EFB80-S95-D26 | L,0 | R,1 | 80 | 740 | 305 | 173 | 225 | Yes |
| EFB90-T110-D31 | L,0 | R,1 | 90 | 800 | 305 | 173 | 225 | Yes |
| EFB-L1-DIN44 | L,0 | R,1 | 44 | 400 | 210 | 173 | 225 | Yes |
| EFB-L1-DIN50 | L,0 | R,1 | 50 | 430 | 210 | 175 | 190 | Yes |
| EFB-L2-DIN55 | L,0 | R,1 | 55 | 480 | 210 | 175 | 190 | Yes |
| EFB-L2-DIN60 | L,0 | R,1 | 60 | 500 | 243 | 175 | 190 | Yes |
| EFB-L3-DIN66 | L,0 | R,1 | 66 | 580 | 278 | 175 | 190 | Yes |
| EFB-L3-DIN72 | L,0 | R,1 | 72 | 560 | 278 | 175 | 190 | Yes |
| EFB-L3-DIN74 | L,0 | R,1 | 74 | 600 | 278 | 175 | 190 | Yes |
| EFB-L4-DIN80 | L,0 | NA | 80 | 750 | 313 | 175 | 190 | Yes |
| EFB-L5-DIN100 | L,0 | NA | 100 | 800 | 358 | 175 | 190 | Yes |
WhatsApp us